Net income
Core net incomeⓘ
Shareholder structure
27%
Fosun
23%
PT Retail
19%
Sonangol
19%
International Institutional
4%
INT Retail
3%
BlackRock
3%
PT Institutional
2%
EDP
4.9 M
Active Customers
(+351 thousandvs. 2017)
(+351 thousandvs. 2017)
2.9 M
Active digital Customers
(+389 thousand vs. 2017)
(+389 thousand vs. 2017)
Customers | Internet | Call Centre | Mobile Banking | ATMⓘ | POSⓘ | |
---|---|---|---|---|---|---|
Portugal | 2,595,000 | 716,211 | 221,614 | 461,684 | 1,949 | 60,610 |
Poland | 1,845,000 | 1,245,659 | 157,647 | 1,068,432 | 487 | - |
Switzerland | 2,000 | 569 | - | - | - | - |
Mozambique | 1,381,000 | 18,466 | 50,721 | 576,173 | 520 | 7,792 |
Macau | 3,000 | - | - | - | - | - |
Note: Customers/users are considered active if they have used the internet, call centre or mobile banking at least once in the last 90 days.
Customers | Internet | Call Centre | Mobile Banking | ATMⓘ | POSⓘ | |
---|---|---|---|---|---|---|
Portugal | 2,595,000 | 716,211 | 221,614 | 461,684 | 1,949 | 60,610 |
Poland | 1,845,000 | 1,245,659 | 157,647 | 1,068,432 | 487 | - |
Switzerland | 2,000 | 569 | - | - | - | - |
Mozambique | 1,381,000 | 18,466 | 50,721 | 576,173 | 520 | 7,792 |
Macau | 3,000 | - | - | - | - | - |
Note: Customers/users are considered active if they have used the internet, call centre or mobile banking at least once in the last 90 days.