Skip BreadcrumbHome / Poupanças e Investimentos / Dividendos

Dividends 2025

 

Company / PSI Price
(@ 29May2025)
Gross
DPS
Ex-Div
Date
Dividend Yield¹
(@ 29May2025)
AGM
Altri 5.3700 0.3000 15/05/25 5.59% 28/04/25
CTT 7.3700 0.1700 13/05/25 2.31% 30/04/25
EDP 3.4970 0.2000 02/05/25 5.72% 10/04/25
EDP Renováveis 8.6100   16/04/25 scrip  dividend 03/04/25
REN 2.9150 0.0930 09/05/25 3.19% 15/04/25
  0.0640 18/12/24 2.68%  
Jerónimo Martins 22.5600 0.6550 13/05/25 2.90% 24/04/25
Sonae 1.2160 0.05921 14/05/25 4.87% 30/04/25
NOS 3.8500 0.4000 22/04/25 10.39% 11/04/25
Galp Energia 13.9500 0.3400 26/05/25 2.44% 09/05/25
  0.2800 15/08/24 2.24%  
Navigator Company 3.4540 0.10545   3.05% 29/05/25
  0.14061 10/01/25    
Semapa 17.5800 0.6260 09/06/25 3.56% 29/05/25
Mota/Engil 4.5800 0.1497 10/06/25 3.27% 15/05/25
Corticeira Amorim 7.7800 0.3200 26/05/25 4.11% 06/05/25
  0.0900 16/12/24 0.97% 02/12/24
Millennium bcp 0.6878 0.0300 18/06/25 4.36% 22/05/25
Ibersol 9.9400 0.7000 11/06/25 7.04% 29/05/25

(1) - DY considering close price at 28 May 2025, except when Ex-Div Date already occured
DPS - Dividend per share
For any question, please contact +351 210 037 850
Source: DTMI-Departamento Mercados Acionistas, Bloomberg Finance LP

​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​​